Model
Model
Dynamic Multiplier
Details the dynamic multiplier logic, extreme-zone boosts, and trend adaptation.
The dynamic multiplier modifies base uniform allocations using asymmetric valuation and trend logic.
Asymmetric Extreme Boost
| Zone | Z-Score | Action |
|---|---|---|
| Deep Value | Z < -2.0 | Aggressive accumulation |
| Value | -2.0 ≤ Z < -1.0 | Increased buying |
| Neutral | -1.0 ≤ Z < 1.5 | Baseline behavior |
| Caution | 1.5 ≤ Z < 2.5 | Reduced buying |
| Danger | Z ≥ 2.5 | Minimized buying |
Adaptive Trend Modifier
Threshold sensitivity adapts to valuation regime so trend changes are treated differently in value vs danger zones.